OPTIONS
Note:
The model no. given above denote a single unit, not a pair of units. 2 pcs. (2 sets) are required to mount the emitter / receiver.
The model no. given above denote a single unit, not a pair of units. 2 pcs. (2 sets) are required to mount the emitter / receiver.
| Front protection cover | ||||
FC-SF4A-H□![]() <Operating range> [FC-SF4A-H□ / FC-SF4A-H□-H ] Front protection cover on the emitter side: 7 m 22.966 ft Front protection cover on the receiver side: 6 m 19.685 ft Front protection cover on both sides: 5 m 16.404 ft | FC-SF4A-H□-H![]() | |||
| Slit mask | ||||
OS-SF4A-H□![]() | OS-SF4A-H□-H![]() The slit mask restrains the amount of beam emitted or received and hence reduces the interference between neighboring light curtains. However, the operating range reduces when the slit mask is used. <Operating range> [OS-SF4A-H□ / OS-SF4A-H□-H] Slit on the emitter side: 2.6 m 8.530 ft Slit on the receiver side: 2.6 m 8.530 ft Slit on both sides: 1.2 m 3.937 ft | |||
Notes:
1) The number of sets required varies depending on the product. Refer to the "Note 2" at the bottom side of the page for details.
2) Multiple beam channel light curtains requiring the intermediate supporting bracket (20 mm 0.787 in beam pitch type: 36 beam channels or more, 40 mm 1.575 in beam pitch type: 18 beam channels or more) cannot be mounted on an aluminum frame with the center sensor mounting bracket.
3) Refer to "SF4B series" for further details about the laser alignment tool.
1) The number of sets required varies depending on the product. Refer to the "Note 2" at the bottom side of the page for details.
2) Multiple beam channel light curtains requiring the intermediate supporting bracket (20 mm 0.787 in beam pitch type: 36 beam channels or more, 40 mm 1.575 in beam pitch type: 18 beam channels or more) cannot be mounted on an aluminum frame with the center sensor mounting bracket.
3) Refer to "SF4B series" for further details about the laser alignment tool.
| Large display unit for light curtain | Side mounting bracket | Center sensor mounting bracket | ||
SF-IND-2![]() Attaches to upper edge of light curtain. Tighten together the mounting bracket provided with the light curtain and the mounting bracket of SF-IND-2. | MS-SF2N-3![]() | MS-SF2N-5![]() | ||
| U-shaped side mounting intermediate supporting bracket | Laser alignment tool | |||
| MS-SF2N-4 MS-SF4A-H4 ![]() MS-SF2N-4 / MS-SF4A-H4 Set of 2 pcs. each of U-shaped side supporting bracket and retaining plate Notes: 1) The above figure is only applicable to the MS-SF2N-4. The MS-SF4A-H4 has a different shape. 2) The number of attached U-shaped side mounting intermediate supporting brackets is different depending on the light curtain as follows. For MS-SF2N-4 SF2-AH36(-PN), SF2-AH40(-PN), SF2-AA18(-PN), SF2-AA20(-PN): 1 set SF2-AH48(-PN), SF2-AA24(-PN): 2 sets SF2-AH56(-PN), SF2-AH64(-PN), SF2-AH72(-PN), SF2-AA28(-PN), SF2-AA32(-PN), SF2-AA36(-PN): 3 sets SF2-AH80(-PN), SF2-AA40(-PN): 4 sets SF2-AH88(-PN), SF2-AH96(-PN), SF2-AA44(-PN), SF2-AA48(-PN): 5 sets For MS-SF4A-H4 SF2-AH36(-PN)-H, SF2-AH40(-PN)-H, SF2-AA18(-PN)-H, SF2-AA20(-PN)-H: 1 set SF2-AH48(-PN)-H, SF2-AA24(-PN)-H: 2 sets SF2-AH56(-PN)-H, SF2-AH64(-PN)-H, SF2-AH72(-PN)-H, SF2-AA28(-PN)-H, SF2-AA32(-PN)-H, SF2-AA36(-PN)-H: 3 sets SF2-AH80(-PN)-H, SF2-AA40(-PN)-H: 4 sets SF2-AH88(-PN)-H, SF2-AH96(-PN)-H, SF2-AA44(-PN)-H, SF2-AA48(-PN)-H: 5 sets | SF-LAT-2N![]() |









