History
Last Updated May. 14, 2008
| 1969 |
Establishment of the Sanyu Technology Research Center in Kasugai-shi, Aichi Prefecture for robot research and development, and for the production of electronic application devices and automatic control devices. |
|---|---|
| 1971 | ![]() Development of the reflective type photoelectric sensor using LEDs. Because of its improved reliability and detection capabilities compared with types using conventional incandescent light, it has become the basic element for photoelectric switches. |
| 1973 |
Company Head Office moved to Komaki-shi in Aichi Prefecture. |
| 1975 | Establishment of the Osaka Office in Kita-ku, Osaka. Company name changed to SUNX Limited. |
| 1976 | Development of an amplifier built-in photoelectric sensor, achieving a 2/3 reduction in volume compared with conventional products. |
| 1977 | Development of the image sensor system. Development of the intrinsic safety explosive-proof photoelectric sensors with built-in amplifier, usable in explosive atmosphere. |
| 1978 |
Development of a photoelectric area sensor for press safety. Development of a power supply built-in photoelectric switch operating with commercial power supplies. |
| 1979 | General application and first sales of photoelectric sensors (fiber sensors) using fiber optic, currently used in a wide range of fields, including semiconductors and automated assembly. |
| 1980 | Development of an AC 2-wire type photoelectric sensor through zero cross output. |
| 1981 | Development of a multi-voltage self-contained photoelectric sensor. |
| 1982 | Awarded the "Prize for invention, Ikeda Special Prize" for multi-voltage self-contained photoelectric sensors. Company name changed to SUNX Limited. Development of a high-frequency oscillation type ultra-small inductive proximity sensor of 3.8mm in diameter. |
| 1983 |
Establishment of the SUNX Central Research Laboratory Limited in Tokyo. ![]() Establishment of Kyushu SUNX Limited in Kaseda-shi, Kagoshima. Development of an amplifier-separated photoelectric sensor of 3.8mm in diameter. |
| 1984 | Establishment of the Tokyo Head Office, adoption of a system with two head offices. Development of an ultra-sonic wave sensor. |
| 1985 |
The Nagoya Head Office and Plant moved to a new facility in Kasugai-shi in Aichi Prefecture. |
| 1986 |
SUNX listed on the Nagoya Stock Exchange Second Division. |
| 1987 | Collaboration with Matsushita Electric Works, Ltd. in the Factory Automation (FA) business. Development of an ID system as the optical-communication system. Development of a DC 2-wire type photoelectric sensor achieving both wire-saving and energy-saving. |
| 1988 | Development of a digital system pressure sensor. Sales collaboration with Matsushita Electric Works in the sensor and FA device business. Kyushu SUNX Limited becomes a subsidiary company. |
| 1989 | Matsushita Automation Control Company Limited is established jointly with Matsushita Electric Works, Limited for the sale of SUNX and Matsushita products in Japan. |
| 1991 | Development of a photoelectric sensor with an inverter light resistant circuit. |
| 1992 | Development of a class 1 type laser collimated beam sensor. |
| 1993 | Development of a 10mm slim body area sensor. |
| 1994 | Development of a 3.5mm ultra-slim amplifier built-in photoelectric sensor. Development of a sensor & wire-saving link system. The Nagoya Plant obtains the ISO9002 certification, an international standard for quality assurance. |
| 1996 | ![]() In-house development of a CO2 laser marker. |
| 1997 | The Nagoya Plant obtains the ISO9001 certification, an international standard for quality assurance. |
| 1999 | The Nagoya Head Office and Plant obtain the ISO14001 certification, an international standard for environmental management systems. Development of a FAYb laser marker using fiber laser. |
| 2000 | Registration of the transfer of the Head Office to Kasugai-shi, Aichi.The Tokyo Head Office becomes the Tokyo Office. ![]() Establishment of SUNX TAIWAN Limited in Taipei, Taiwan. Corporate identity introduced with SUNX Limited as the company name. |
| 2001 | SUNX listed on the Tokyo Stock Exchange Second Division. Launching of the AiS operations for development and commercialization of high-precision sensors for inspection and differential measurement. |
| 2002 | Establishment of Suzhou SUNX Limited in Jiangsu, China. The Head Office and Plant obtain the OHSAS18001 certification, an interna)tional standard for occupational health and safety management systems. |
| 2003 | The FAYb laser marker LP-F10 wins the Chairman’s Prize at the 23rd Excellent Energy Saving Machinery Awards. Establishment of the Korean sales subsidiary SUNX KOREA Limited in Korea. |
| 2004 | SUNX listed on the both Nagoya Stock Exchange and Tokyo Stock Exchange First Division. |
| 2005 | Advances in magnification observation with the launching of the VOIS operations. |
| 2006 | Development of the EF-S1 electrostatic sensor. |



